50 kVA / 62.5 kVA
TECHNICAL SPECIFICATIONS
PARAMETERS | DG MODELS | ||||||
---|---|---|---|---|---|---|---|
Duty (Standby/ Prime) | Prime | Prime | |||||
50 HZ PRIME | Rating(kVA) | 50 kVA | 62.5 kVA | ||||
Rated(kWe) | 40 | 50 | |||||
Engine Model | 4725GMAC2 | 4905GMAC2 | |||||
Power Factor (lagging) | 0.8 | 0.8 | |||||
Governing class | G2 | G2 | |||||
Starting system | 12 V DC Elec | 12 V DC Elec | |||||
Intergrated Fuel Tank Capacity (lits) | 185 | 185 | |||||
Genset Dimension (LxWxH $$) (mm) Approx. | 2400 X 1050 X 1523 | 2400 X 1050 X 1523 | |||||
Genset Weight (Kg), Appx | 1258 | 1293 | |||||
Make | Mahindra | Mahindra | |||||
Power Output# (HP) | 72 | 90 | |||||
Aspiration | Turbocharged & Intercooled | Turbocharged & Intercooled | |||||
No of Cylinders | 4 | 4 | |||||
Bore x Stroke (mm) | 94 x 115 | 96 x 122 | |||||
Displacement (cc) | 3192 | 3532 | |||||
Fuel consumption @ 75% load (lit/hr) ^ | 9.5 | 11.3 | |||||
Fuel consumption @ 100% load (lit/hr) ^ | 12.4 | 15.3 | |||||
Lube oil specification | SAE15W40 CI4 | SAE15W40 CI4 | |||||
Total Lube Oil capacity (lit) | 10 | 10 | |||||
Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | ||||||
Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
Radiator coolant capacity (liter) | 12 | 15 | |||||
Alternator | |||||||
Enclosure Type | IP23 | ||||||
Voltage regulation | ±1% | ||||||
Class of insulation | Class H | ||||||
Maximum Unbalanced Load across Phases | 25% |
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer